loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 23.71 7.89 3.48
Equity-Infosys Nov 30, 2024 15.23 5.07 5.72
Equity-ICICI Bank Nov 30, 2024 14.82 4.93 0.61
Reverse Repo-TREPS Nov 30, 2024 13.78 4.59 -30.63
Equity-ITC Nov 30, 2024 8.68 2.89 -2.47
Equity-St Bk of India Nov 30, 2024 8.56 2.85 63.02
Equity-Reliance Industr Nov 30, 2024 7.88 2.62 -2.99
Equity-V-Mart Retail Nov 30, 2024 7.43 2.47 -7.16
Equity-Larsen & Toubro Nov 30, 2024 7.19 2.39 2.83
Equity-Bharti Airtel Nov 30, 2024 6.38 2.12 0.90
Equity-Bharat Electron Nov 30, 2024 6.34 2.11 8.11
Equity-Quess Corp Nov 30, 2024 6.08 2.02 -2.50
Equity-NTPC Nov 30, 2024 5.89 1.96 -10.90
Equity-Muthoot Finance Nov 30, 2024 5.85 1.95 -0.69
Equity-SJS Enterprises Nov 30, 2024 5.65 1.88 3.00
Equity-Sun Pharma.Inds. Nov 30, 2024 5.57 1.86 -3.68
Equity-Karur Vysya Bank Nov 30, 2024 5.54 1.84 4.68
Equity-Axis Bank Nov 30, 2024 5.34 1.78 -2.01
Equity-Coromandel Inter Nov 30, 2024 5.10 1.70 126.34
Equity-Mphasis Nov 30, 2024 4.91 1.63 70.44
Equity-Aurobindo Pharma Nov 30, 2024 4.80 1.60 -9.59
Equity-K E C Intl. Nov 30, 2024 4.81 1.60 112.23
Equity-HCL Technologies Nov 30, 2024 4.80 1.60 4.64
Equity-Glenmark Life Nov 30, 2024 4.66 1.55 2.54
Equity-Maruti Suzuki Nov 30, 2024 4.54 1.51 -0.02
Equity-Eureka Forbes Nov 30, 2024 4.27 1.42 7.88
Equity-SpiceJet Nov 30, 2024 4.22 1.41 0.91
Equity-Aadhar Hsg. Fin. Nov 30, 2024 4.18 1.39 15.87
Equity-Cipla Nov 30, 2024 4.06 1.35 58.76
Equity-Tech Mahindra Nov 30, 2024 3.97 1.32 6.44
Equity-Shriram Finance Nov 30, 2024 3.77 1.26 -3.80
Equity-CESC Nov 30, 2024 3.69 1.23 -8.04
Equity-REC Ltd Nov 30, 2024 3.52 1.17 1.91
Equity-Escorts Kubota Nov 30, 2024 3.41 1.14 -5.11
Equity-Bharti Hexacom Nov 30, 2024 3.30 1.10 -2.38
Equity-Godrej Consumer Nov 30, 2024 3.24 1.08 -3.00
Equity-Kirloskar Oil Nov 30, 2024 3.17 1.06 -2.20
Equity-ITD Cem Nov 30, 2024 3.14 1.04 -7.58
Equity-Power Grid Corpn Nov 30, 2024 3.13 1.04 2.68
Equity-Patanjali Foods Nov 30, 2024 3.10 1.03 0.95
Equity-Suzlon Energy Nov 30, 2024 3.09 1.03 0.00
Equity-Guj Inds. Power Nov 30, 2024 3.00 1.00 0.86
Equity-Quick Heal Tech Nov 30, 2024 2.96 0.98 3.80
Equity-Hero Motocorp Nov 30, 2024 2.90 0.97 -4.57
Equity-JK Lakshmi Cem. Nov 30, 2024 2.89 0.96 -3.76
Equity-Gokaldas Exports Nov 30, 2024 2.89 0.96 7.32
Equity-Natl. Aluminium Nov 30, 2024 2.85 0.95 66.88
Equity-Power Fin.Corpn. Nov 30, 2024 2.72 0.91 8.87
Equity-Home First Finan Nov 30, 2024 2.67 0.89 -10.82
Equity-Finolex Inds. Nov 30, 2024 2.64 0.88 -11.51
Equity-Jindal Steel Nov 30, 2024 2.63 0.87 -1.53
Equity-Chola Financial Nov 30, 2024 2.47 0.82 -4.87
Equity-Sanghvi Movers Nov 30, 2024 2.44 0.81 -18.53
Equity-Hindalco Inds. Nov 30, 2024 2.36 0.79 -4.35
Equity-AWFIS Space Nov 30, 2024 2.31 0.77 0.00
Equity-Gabriel India Nov 30, 2024 2.24 0.74 -2.58
Equity-TCS Nov 30, 2024 2.14 0.71 7.62
Equity-Max Financial Nov 30, 2024 2.10 0.70 0.00
Equity-O N G C Nov 30, 2024 2.05 0.68 -3.55
Equity-H P C L Nov 30, 2024 1.84 0.61 0.58
Equity-Godrej Propert. Nov 30, 2024 1.39 0.46 -3.46
Equity-Sunteck Realty Nov 30, 2024 1.34 0.45 -6.79
Equity-Tata Steel Nov 30, 2024 1.01 0.34 -51.35
T Bills-TBILL-364D Nov 30, 2024 0.16 0.05 0.50
Net CA & Others-Net CA & Others Nov 30, 2024 -2.30 -0.78 0.00